Bid Amount ₦ 120,000.00
User | Price | Bid Time |
---|---|---|
airo*** | ₦3,700,000.00 | 27 Jan, 2025 03:57 PM |
kelv*** | ₦3,680,000.00 | 27 Jan, 2025 03:53 PM |
chig*** | ₦3,660,000.00 | 27 Jan, 2025 03:53 PM |
kelv*** | ₦3,640,000.00 | 27 Jan, 2025 03:52 PM |
kelv*** | ₦3,620,000.00 | 27 Jan, 2025 03:51 PM |
bill*** | ₦3,600,000.00 | 27 Jan, 2025 03:51 PM |
kelv*** | ₦3,599,000.00 | 27 Jan, 2025 03:50 PM |
kelv*** | ₦3,579,000.00 | 27 Jan, 2025 03:49 PM |
Dsam*** | ₦3,559,000.00 | 27 Jan, 2025 03:47 PM |
airo*** | ₦3,540,000.00 | 27 Jan, 2025 03:46 PM |
chig*** | ₦3,520,000.00 | 27 Jan, 2025 03:36 PM |
Rick*** | ₦3,500,000.00 | 27 Jan, 2025 03:34 PM |
Rick*** | ₦3,480,000.00 | 27 Jan, 2025 03:33 PM |
kelv*** | ₦3,470,000.00 | 27 Jan, 2025 03:33 PM |
kelv*** | ₦3,450,000.00 | 27 Jan, 2025 03:28 PM |
kelv*** | ₦3,430,000.00 | 27 Jan, 2025 03:28 PM |
airo*** | ₦3,410,000.00 | 27 Jan, 2025 03:26 PM |
majo*** | ₦3,390,000.00 | 27 Jan, 2025 03:25 PM |
chig*** | ₦3,380,000.00 | 27 Jan, 2025 03:25 PM |
Rick*** | ₦3,360,000.00 | 27 Jan, 2025 03:24 PM |
Okor*** | ₦3,340,000.00 | 27 Jan, 2025 03:24 PM |
Fran*** | ₦3,335,000.00 | 27 Jan, 2025 03:24 PM |
Okor*** | ₦3,325,000.00 | 27 Jan, 2025 03:23 PM |
Fran*** | ₦3,315,000.00 | 27 Jan, 2025 03:23 PM |
Fran*** | ₦3,295,000.00 | 27 Jan, 2025 03:22 PM |
Okor*** | ₦3,290,000.00 | 27 Jan, 2025 03:22 PM |
Fran*** | ₦3,275,000.00 | 27 Jan, 2025 03:21 PM |
Okor*** | ₦3,260,000.00 | 27 Jan, 2025 03:21 PM |
Fran*** | ₦3,240,000.00 | 27 Jan, 2025 03:21 PM |
Okor*** | ₦3,235,000.00 | 27 Jan, 2025 03:20 PM |
Fran*** | ₦3,215,000.00 | 27 Jan, 2025 03:19 PM |
Fran*** | ₦3,195,000.00 | 27 Jan, 2025 03:18 PM |
Chin*** | ₦3,190,000.00 | 27 Jan, 2025 03:18 PM |
Abdu*** | ₦3,170,000.00 | 27 Jan, 2025 03:16 PM |
Fran*** | ₦3,150,000.00 | 27 Jan, 2025 03:16 PM |
Chin*** | ₦3,130,000.00 | 27 Jan, 2025 03:14 PM |
Toni*** | ₦3,110,000.00 | 27 Jan, 2025 03:13 PM |
chig*** | ₦3,090,000.00 | 27 Jan, 2025 03:12 PM |
Olab*** | ₦3,070,000.00 | 27 Jan, 2025 03:07 PM |
airo*** | ₦3,050,000.00 | 27 Jan, 2025 03:03 PM |
Chin*** | ₦3,030,000.00 | 27 Jan, 2025 03:02 PM |
Olab*** | ₦3,010,000.00 | 27 Jan, 2025 03:00 PM |
mmb1*** | ₦2,990,000.00 | 27 Jan, 2025 02:53 PM |
Fran*** | ₦2,750,000.00 | 27 Jan, 2025 02:53 PM |
Lils*** | ₦2,740,000.00 | 27 Jan, 2025 02:53 PM |
chux*** | ₦2,500,000.00 | 27 Jan, 2025 02:52 PM |
Ehis*** | ₦2,490,000.00 | 27 Jan, 2025 02:52 PM |
adek*** | ₦2,352,400.00 | 27 Jan, 2025 02:52 PM |
Ehis*** | ₦2,200,000.00 | 27 Jan, 2025 02:51 PM |
Okor*** | ₦2,100,000.00 | 27 Jan, 2025 02:51 PM |
Oliv*** | ₦1,858,000.00 | 27 Jan, 2025 02:50 PM |
Sole*** | ₦1,850,000.00 | 27 Jan, 2025 02:49 PM |
Ehis*** | ₦1,600,000.00 | 27 Jan, 2025 02:48 PM |
Mogb*** | ₦1,400,000.00 | 27 Jan, 2025 02:47 PM |
Ehis*** | ₦1,300,000.00 | 27 Jan, 2025 02:47 PM |
Loui*** | ₦1,080,000.00 | 27 Jan, 2025 02:46 PM |
Okor*** | ₦1,075,000.00 | 27 Jan, 2025 02:46 PM |
tomi*** | ₦875,000.00 | 27 Jan, 2025 02:40 PM |
chig*** | ₦750,000.00 | 27 Jan, 2025 02:31 PM |
chig*** | ₦670,000.00 | 27 Jan, 2025 02:30 PM |
Dsam*** | ₦590,000.00 | 27 Jan, 2025 02:27 PM |
SOPH*** | ₦510,000.00 | 27 Jan, 2025 02:17 PM |
kelv*** | ₦500,000.00 | 27 Jan, 2025 02:17 PM |
Chib*** | ₦450,000.00 | 27 Jan, 2025 02:14 PM |
kelv*** | ₦432,000.00 | 27 Jan, 2025 02:14 PM |
kelv*** | ₦382,000.00 | 27 Jan, 2025 02:08 PM |
izru*** | ₦362,000.00 | 27 Jan, 2025 02:01 PM |
chig*** | ₦162,000.00 | 27 Jan, 2025 01:27 PM |
olan*** | ₦152,000.00 | 27 Jan, 2025 01:26 PM |
olan*** | ₦142,000.00 | 27 Jan, 2025 12:54 PM |
BALI*** | ₦132,000.00 | 27 Jan, 2025 12:37 PM |
Kahr*** | ₦122,000.00 | 27 Jan, 2025 12:31 PM |
Osip*** | ₦120,000.00 | 27 Jan, 2025 11:42 AM |
Chib*** | ₦118,990.00 | 27 Jan, 2025 11:35 AM |
Opak*** | ₦110,000.00 | 27 Jan, 2025 11:09 AM |
Kahr*** | ₦110,000.00 | 27 Jan, 2025 11:05 AM |
ASSET: VEHICLE
TYPE: LEXUS
MODEL: ES 350
LOCATION: BENIN
CONDITION:
SERVICEABLE (SOLD AS IS)
SERVICEABLE | VEHICLE |