Auction Details

big-1

ADC/LAG/AU/19

₦100,000

Bid Amount ₦ 5,340,000.00

Closed
  • Category : Serviceable assets
  • Won Price : ₦3,580,000.00
  • Bid Amount Vat : 7.5%
  • Buyer's Fee : 10%
  • Buyer's Fee Vat : 7.5%
  • Total Payable : ₦4,206,500.00
User Price Bid Time
bill*** ₦3,580,000.00 27 Jan, 2025 03:59 PM
debb*** ₦3,570,000.00 27 Jan, 2025 03:58 PM
Omot*** ₦3,555,000.00 27 Jan, 2025 03:58 PM
debb*** ₦3,550,000.00 27 Jan, 2025 03:57 PM
Olan*** ₦3,530,000.00 27 Jan, 2025 03:56 PM
debb*** ₦3,510,000.00 27 Jan, 2025 03:56 PM
Osav*** ₦3,500,000.00 27 Jan, 2025 03:56 PM
Core*** ₦3,490,000.00 27 Jan, 2025 03:55 PM
Lara*** ₦3,470,000.00 27 Jan, 2025 03:54 PM
debb*** ₦3,450,000.00 27 Jan, 2025 03:53 PM
erer*** ₦3,430,000.00 27 Jan, 2025 03:51 PM
Core*** ₦3,420,000.00 27 Jan, 2025 03:50 PM
bill*** ₦3,410,000.00 27 Jan, 2025 03:50 PM
Alfr*** ₦3,400,000.00 27 Jan, 2025 03:48 PM
bill*** ₦3,390,000.00 27 Jan, 2025 03:48 PM
erer*** ₦3,370,500.00 27 Jan, 2025 03:48 PM
debb*** ₦3,370,000.00 27 Jan, 2025 03:47 PM
Core*** ₦3,350,000.00 27 Jan, 2025 03:45 PM
Omot*** ₦3,330,000.00 27 Jan, 2025 03:43 PM
Imol*** ₦3,321,000.00 27 Jan, 2025 03:42 PM
Jame*** ₦3,320,000.00 27 Jan, 2025 03:41 PM
Alfr*** ₦3,300,000.00 27 Jan, 2025 03:35 PM
Abud*** ₦3,280,000.00 27 Jan, 2025 03:35 PM
Bush*** ₦3,260,000.00 27 Jan, 2025 03:35 PM
Abud*** ₦3,250,000.00 27 Jan, 2025 03:34 PM
Akin*** ₦3,240,000.00 27 Jan, 2025 03:33 PM
Jame*** ₦3,220,000.00 27 Jan, 2025 03:30 PM
olaw*** ₦3,200,000.00 27 Jan, 2025 03:27 PM
debb*** ₦3,180,000.00 27 Jan, 2025 03:25 PM
Lara*** ₦3,160,000.00 27 Jan, 2025 03:23 PM
Emir*** ₦3,140,000.00 27 Jan, 2025 03:20 PM
Core*** ₦3,120,000.00 27 Jan, 2025 03:18 PM
debb*** ₦3,100,000.00 27 Jan, 2025 03:16 PM
mmb1*** ₦3,080,000.00 27 Jan, 2025 03:16 PM
Lara*** ₦3,065,000.00 27 Jan, 2025 03:16 PM
omol*** ₦3,063,000.00 27 Jan, 2025 03:16 PM
Gidd*** ₦3,060,000.00 27 Jan, 2025 03:16 PM
Akin*** ₦3,040,000.00 27 Jan, 2025 03:15 PM
debb*** ₦3,020,000.00 27 Jan, 2025 03:10 PM
debb*** ₦3,000,000.00 27 Jan, 2025 03:09 PM
Olor*** ₦2,980,000.00 27 Jan, 2025 03:08 PM
kcwi*** ₦2,960,000.00 27 Jan, 2025 03:06 PM
debb*** ₦2,940,000.00 27 Jan, 2025 03:06 PM
Ewax*** ₦2,920,000.00 27 Jan, 2025 03:01 PM
sege*** ₦2,900,000.00 27 Jan, 2025 02:56 PM
sege*** ₦2,650,000.00 27 Jan, 2025 02:55 PM
owol*** ₦2,400,000.00 27 Jan, 2025 02:54 PM
Lexz*** ₦2,150,000.00 27 Jan, 2025 02:52 PM
Mope*** ₦2,100,000.00 27 Jan, 2025 02:52 PM
Tbab*** ₦1,850,000.00 27 Jan, 2025 02:48 PM
Adet*** ₦1,800,000.00 27 Jan, 2025 02:48 PM
debb*** ₦1,600,000.00 27 Jan, 2025 02:43 PM
Toni*** ₦1,450,000.00 27 Jan, 2025 02:42 PM
marc*** ₦1,400,000.00 27 Jan, 2025 02:41 PM
Ehis*** ₦1,200,000.00 27 Jan, 2025 02:41 PM
Dsam*** ₦1,102,000.00 27 Jan, 2025 02:40 PM
Abdu*** ₦982,000.00 27 Jan, 2025 02:39 PM
Darr*** ₦862,000.00 27 Jan, 2025 02:36 PM
debb*** ₦861,000.00 27 Jan, 2025 02:34 PM
Dsam*** ₦741,000.00 27 Jan, 2025 02:33 PM
Abdu*** ₦701,000.00 27 Jan, 2025 02:32 PM
debb*** ₦621,000.00 27 Jan, 2025 02:30 PM
Adet*** ₦620,000.00 27 Jan, 2025 02:30 PM
debb*** ₦541,000.00 27 Jan, 2025 02:29 PM
Adet*** ₦540,000.00 27 Jan, 2025 02:27 PM
rahe*** ₦461,000.00 27 Jan, 2025 02:22 PM
Toni*** ₦381,000.00 27 Jan, 2025 01:40 PM
Rasq*** ₦380,000.00 27 Jan, 2025 01:39 PM
owol*** ₦370,000.00 27 Jan, 2025 01:29 PM
dons*** ₦360,000.00 27 Jan, 2025 01:25 PM
Emir*** ₦350,000.00 27 Jan, 2025 01:23 PM
Emir*** ₦340,000.00 27 Jan, 2025 01:22 PM
debb*** ₦330,000.00 27 Jan, 2025 01:20 PM
olan*** ₦320,000.00 27 Jan, 2025 01:18 PM
debb*** ₦310,000.00 27 Jan, 2025 01:12 PM
Angi*** ₦300,000.00 27 Jan, 2025 01:01 PM
Angi*** ₦290,000.00 27 Jan, 2025 01:00 PM
Fran*** ₦280,999.00 27 Jan, 2025 12:59 PM
Angi*** ₦280,000.00 27 Jan, 2025 12:59 PM
Rasq*** ₦270,000.00 27 Jan, 2025 12:46 PM
erer*** ₦260,000.00 27 Jan, 2025 12:39 PM
Emir*** ₦250,000.00 27 Jan, 2025 12:36 PM
owol*** ₦240,000.00 27 Jan, 2025 12:33 PM
owol*** ₦230,000.00 27 Jan, 2025 12:25 PM
owol*** ₦220,000.00 27 Jan, 2025 12:17 PM
Lexz*** ₦210,000.00 27 Jan, 2025 12:06 PM
debb*** ₦200,000.00 27 Jan, 2025 12:03 PM
debb*** ₦190,000.00 27 Jan, 2025 11:57 AM
Marc*** ₦180,000.00 27 Jan, 2025 11:54 AM
Lexz*** ₦170,000.00 27 Jan, 2025 11:52 AM
debb*** ₦160,000.00 27 Jan, 2025 11:51 AM
debb*** ₦150,000.00 27 Jan, 2025 11:40 AM
debb*** ₦140,000.00 27 Jan, 2025 11:37 AM
egie*** ₦130,000.00 27 Jan, 2025 11:34 AM
debb*** ₦120,000.00 27 Jan, 2025 11:29 AM
Adet*** ₦110,000.00 27 Jan, 2025 11:14 AM

Auction Overview

ASSET: VEHICLE

TYPE: LEXUS

MODEL: ES350

LOCATION: LAGOS

CONDITION: SERVICEABLE (SOLD AS IS)

 

SERVICEABLE VEHICLE